Share your #LowSugarRoadshow experiences with us on Twitter, Facebook and Instagram.
Nutritional info shared at the Low Sugar Roadshow is based on the following brands. Taken direct from packaging, purchased 19.12.16. Based on 100g comparisons.
Mars 51g bar | Sugar per 100g = 59.9g |
Bounty 57g bar | Sugar per 100g = 48.2g |
Tracker Chocolate Chip 37g bar | Sugar per 100g = 30.4g |
Atkins Fudge Caramel 60g bar | Sugar per 100g = 3.9g |
Atkins Endulge Chocolate Coconut 35g bar | Sugar per 100g = 5g |
Atkins Chocolate Chip Crisp 30g bar | Sugar per 100g = 2.3g |
One sugar cube = approx. 4g of sugar